Choose the Right Biochar Product
Not sure which biochar product is best for your needs? Our interactive guide helps you find the perfect match based on your application and scale.
1. What will you use biochar for?
2. What is your scale of operation?
Complete Product Comparison
| Product | Best For | Application Rate | Key Benefits | Price Range |
|---|---|---|---|---|
| Premium Pure Biochar | All-purpose soil improvement | 5-20 tons/hectare | Maximum flexibility, long-lasting | $300/ton |
| Biochar-Compost Blend | Home gardens, raised beds | 2-5 cm layer | Ready to use, nutrient-rich | $400/ton |
| Biochar-NPK Granules | Commercial farming, row crops | 200-400 kg/hectare | Balanced nutrition, easy spreading | $450/ton |
| Liquid Biochar-Compost Tea | Irrigation systems, foliar spray | 1:10 dilution | Quick absorption, microbial boost | $800/1000L |
| Biochar Peat Substitute | Nurseries, potting mixes | 25-30% of mix | Sustainable, excellent drainage | $325/m³ |
| Biochar-Micronutrient | Deficiency correction, orchards | 50-100 kg/hectare | Targeted nutrition, high efficiency | $300/100kg |
| Wood Vinegar | Pest control, growth stimulant | Dilute 1:200-500 | Natural pest deterrent, organic approved | $45/liter |
Key Decision Factors
Use biochar-compost blend or liquid tea to improve water retention
Pure biochar works best to improve drainage and aeration
Any product works well; choose based on nutrient needs
Start with pure biochar and mix your own compost
Biochar-compost blend offers best value for effort
Combine NPK granules with micronutrient products for maximum results
Compost blend or peat substitute are easiest to handle
NPK granules flow smoothly through standard equipment
Liquid biochar-compost tea integrates seamlessly
Liquid tea and NPK granules show effects within weeks
Biochar-compost blend builds soil health gradually
Pure biochar provides lasting carbon sequestration benefits